Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 22% 33% 18% 25%
Party Registration Democrat 3% 30% 31% 9% 28%
Republican 1% 15% 28% 32% 24%
Non-enrolled 3% 19% 39% 19% 20%
Political Ideology Liberal 3% 31% 33% 8% 25%
Moderate 1% 22% 36% 15% 27%
Conservative 1% 16% 29% 33% 20%
Region New York City 2% 22% 33% 18% 26%
Suburbs 1% 15% 35% 19% 30%
Upstate 3% 27% 32% 18% 21%
Income Less $50,000 3% 23% 38% 14% 22%
$50,000-$99,999 3% 28% 30% 18% 22%
$100,000 or more 1% 16% 33% 24% 27%
Income Less than $50,000 3% 23% 38% 14% 22%
$50,000 or more 2% 23% 31% 20% 24%
Race White 2% 23% 32% 19% 23%
Non White 2% 20% 34% 14% 29%
Age 18 to 29 3% 30% 23% 8% 35%
30 to 44 2% 19% 37% 18% 24%
45 to 59 1% 24% 32% 20% 23%
60 or older 4% 21% 34% 19% 23%
Age Under 45 2% 23% 32% 15% 28%
45 or older 2% 22% 33% 20% 23%
Gender Men 3% 19% 33% 24% 21%
Women 2% 26% 32% 13% 28%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.